You have no items in your shopping cart.
Product Description
There's nothing more satisfying than taking great pictures! And with the sleek and silver Canon PowerShot A3000 IS, it's so effortless. The 10.0 Megapixel resolution and 4x Optical Zoom with Optical Image Stabilizer ensure radiant, detailed images. Plus, you've got an advanced DIGIC III Image Processor with evolved Face Detection Technology and the Face Detection Self-Timer for extraordinary control and performance. Smart AUTO lets you handle challenging conditions with ease.
Additional Information
| Model | 4254B001 |
| UPC | 013803120141 |
| SKU | CND2569 |
| Weight | 3.0000 |
| Manufacturer | Canon |
| Condition | New |
| Product Type | Cameras & Camera Accessories |
| Manufacturer Authorized Logo | ![]() |
| Includes | PowerShot A3000 IS Body, Lithium-ion NB-8L, Battery Charger CB-2LA, Wrist Strap WS-800, Digital Camera Solution CD-ROM, USB Interface Cable IFC-400PCU, AV Cable AVC-DC400 |
| Camera Type | Compact digital still camera with built-in flash, 4x Optical/4x Digital/24x Combined Zoom with Optical Image Stabilizer System |
| Megapixels | 10 |
| Compatible Media | Secure Digital |
| Image Sensor Size | 1/2.3-inch type Charge Coupled Device (CCD) |
| Type | CCD |
| Total Resolution | Approx. 10.6 Megapixels |
| Focal Length | 6.2 (W) - 24.8 (T) mm (35mm film equivalent: 35-140mm) |
| Digital Zoom | 4x |
| Auto Focus System | TTL Autofocus |
| Maximum Aperture | f/2.7 (W) - f/5.6 (T) |
| Focusing Range | 3 cm (1.2 in.) - infinity (W); 30 cm (12 in.) - infinity (T) Macro: 3 - 60 (W), 30 - 60 cm (T) (1.2 in. - 2.0 ft. (W), (12 in. - 2.0 (T)) |
| Image Formats | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| Number of Recording Pixels | Still Image: 3648 x 2736 (Large), 2816 x 2112 (Medium 1), 2272 x 1704 (Medium 2), 1600 x 1200 (Medium 3/Date Stamp), 640 x 480 (Small), 3648 x 2048 (Widescreen), 1600 x 1200 (Low Light) |
| White Balance | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Meter Modes | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center |
| ISO Speed | Auto*, ISO 100/200/400/800/1600 equivalent |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Exposure Control | AE Lock |
| Type | TFT color LCD |
| Size | 2.7-inch |
| Dots | Approx. 230,000 dots |
| Type | P, Auto*, Easy, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN**, Movie |
| Speeds | Approx. 0.8 shots/sec. (approx. 2.1 shots/sec/ in Low Light) |
| Self Timer | Approx. 10-sec delay/approx. 2-sec. delay/custom* |
| Built-in Flash | Yes |
| Operating Range | 30 cm - 4.0 m (W), 30 cm - 2.0 m (T) (12 in. - 13 ft. (W), 12 in. - 6.6 ft. (T)) |
| Recycle Time | 10 sec. or less (battery voltage=3.7V) |
| Battery Type | Battery Pack NB-8L, AC Adapter Kit ACK-DC60 |
| Shooting Capacity | Approx. 230 shots |
| Playback Time | Approx. 6 hours *LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Computer | USB 2.0 Hi-Speed USB (dedicated female connector with unified type of digital, audio and video) |
| Audio Output | Monaural |
| Direct Print Capable | Yes |
| Video Output Terminal | NTSC/PAL |
| Dimensions | 3.83 x 2.29 x 1.11 in./97.2 x 58.2 x 28.1 |
| Item Weight | Approx. 5.47 oz./155g |
You may also be interested in the following product(s)
Unique Photo Microfiber Cleaning Cloth with Keychain Attachment USCU01
$3.99
As low as:
$3.75
|


